J | V | E | D | SG | A | AA | V | US | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.º | 11 | 4 | 5 | 2 | 13-10 | - | - | - | - | - | detalhes | |
6.º | 30 | 11 | 12 | 7 | 41-34 | - | - | - | - | - | detalhes | |
41 | 15 | 17 | 9 | 54-44 | 0 | 0 | 0 | - | - |
D | 2019-11-29 | 07:00 | (C) | Homeboyz FC | 1-3 | R12 | FG | |
V | 2019-11-24 | 08:00 | (F) | Chemelil Sugar | 1-4 | R11 | FG | |
D | 2019-11-20 | 09:00 | (C) | Sofapaka FC | 0-1 | R10 | FG | |
V | 2019-11-06 | 09:00 | (F) | Gor Mahia | 0-1 | R7 | FG | |
E | 2019-11-01 | 08:00 | (C) | Posta Rangers | 0-0 | R8 | FG | |
V | 2019-10-19 | 08:00 | (F) | Kisumu All Stars | 1-2 | R6 | FG | |
E | 2019-10-05 | 08:00 | (C) | Wazito FC | 2-2 | R5 | FG | |
E | 2019-09-28 | 09:15 | (F) | Kariobangi Sharks | 0-0 | R4 | FG | |
V | 2019-09-21 | 07:00 | (C) | Ulinzi Stars | 2-1 | R3 | FG | |
E | 2019-09-14 | 07:00 | (F) | Tusker | 1-1 | R2 | FG | |
E | 2019-08-31 | 08:00 | (C) | Bandari FC | 0-0 | R1 | FG | |
E | 2019-05-29 | 08:00 | (F) | Gor Mahia | 2-2 | R34 | FG | |
V | 2019-05-25 | 09:00 | (F) | Chemelil Sugar | 0-1 | R33 | FG | |
E | 2019-05-22 | 09:00 | (C) | Bandari FC | 0-0 | R32 | FG | |
E | 2019-05-19 | 08:00 | (F) | Western Stima | 0-0 | R31 | FG | |
V | 2019-05-12 | 09:00 | (C) | Mount Kenya Utd | 2-0 | R30 | FG | |
D | 2019-05-08 | 09:00 | (C) | Kariobangi Sharks | 2-3 | R29 | FG | |
V | 2019-05-05 | 08:00 | (F) | AFC Leopards | 0-2 | R28 | FG | |
V | 2019-05-01 | 09:00 | (C) | Kericho Zoo | 3-1 | R27 | FG | |
E | 2019-04-28 | 08:00 | (F) | Sofapaka FC | 2-2 | R26 | FG | |
E | 2019-04-21 | 07:00 | (F) | Vihiga United | 2-2 | R25 | FG | |
V | 2019-04-17 | 09:00 | (C) | Nzoia Sugar | 3-2 | R24 | FG | |
D | 2019-04-14 | 09:00 | (F) | Ulinzi Stars | 2-0 | R23 | FG | |
D | 2019-04-10 | 09:00 | (C) | Sony Sugar | 1-2 | R22 | FG | |
E | 2019-04-06 | 09:00 | (C) | Tusker | 1-1 | R21 | FG | |
D | 2019-04-03 | 09:00 | (F) | KCB FC | 1-0 | R20 | FG | |
V | 2019-03-28 | 09:00 | (C) | Posta Rangers | 3-1 | R19 | FG | |
D | 2019-03-17 | 07:00 | (F) | Homeboyz FC | 2-1 | R18 | FG | |
E | 2019-03-09 | 09:00 | (C) | Western Stima | 0-0 | R17 | FG | |
E | 2019-03-02 | 09:00 | (F) | Bandari FC | 0-0 | R16 | FG | |
V | 2019-02-23 | 10:15 | (C) | AFC Leopards | 2-0 | R15 | FG | |
E | 2019-02-17 | 09:00 | (F) | Kericho Zoo | 0-0 | R14 | FG | |
D | 2019-02-12 | 10:00 | (C) | Sofapaka FC | 1-4 | R13 | FG | |
E | 2019-02-07 | 10:00 | (F) | Sony Sugar | 1-1 | R12 | FG | |
D | 2019-02-02 | 10:00 | (F) | Mount Kenya Utd | 2-1 | R11 | FG | |
E | 2019-01-30 | 10:00 | (F) | Kariobangi Sharks | 0-0 | R9 | FG | |
V | 2019-01-27 | 10:00 | (C) | Vihiga United | 3-1 | R10 | FG | |
V | 2019-01-19 | 10:00 | (C) | Homeboyz FC | 3-2 | R8 | FG | |
V | 2019-01-12 | 10:00 | (F) | Tusker | 1-2 | R7 | FG | |
E | 2019-01-06 | 10:00 | (C) | Gor Mahia | 1-1 | R6 | FG | |
12 |